Roadmap
Breakdown
Protocol | 90 Days |
---|---|
Geth | Upgrade to support rebase goal reset |
Validators | Performance monitoring for rewards distribution |
RPC | Stable, continue to monitor and add capacity if needed |
Explorer | Upgrade to latest version of Block Scout with microservices |
GraphQL | Add contract self-registration and Vault auto-registration |
EthStats | Launch Stats app to see Validator uptime and performance |
Monitoring | Add status page and performance monitoring for all services |
Products | 90 Days |
---|---|
VTRU Studio | Add Editions license, editing of consigned items, Creator Rep, custodial wallet, AR |
VTRU Search | Artwork categorization based on Creator Rep, RSS, 3-5 additional Stack visualizations |
VTRU Store | Launch VTRU Store, enable virtual store creation, premium features, 2-3 Gallery pilot |
VTRU Stream | Launch free service, partner with 1-2 display vendors |
Vortex World | Land Claims, Vortex Lands, Game Phase 1 |
Honcho Launchpad | Self-service Fungible and Non-fungible Token launchpad, VTRO OG income |
Airdrop | Integrate points with all major platform apps, first Airdrop by end of October |
Apps & Services | 90 Days |
---|---|
Scope | Overall and individual dashboards, income calculator, all program token claims, service status |
Swap | Migrate to latest stable version of PancakeSwap, automate VTRO staked LP payouts |
DEX Tools | Integration with 1-2 services for DEX token pairs reporting |
Tokens | 90 Days |
---|---|
VTRU | 95% staked/locked goal, dormant wallets phase-out, 5000 (20%) new wallets, introduce new staking terms, spending opportunities |
VTRO | Stabilize price on DEX, add reward programs through launchpad, introduce new staking terms |
wVTRU | Phase out circuit-breaker |
VUSD | End-of-life for Booster credits, buy page via CC and USDC, new grants only via Gallery and Partner programs |
VIBE | Reporting and integration of new revenue streams as they are introduced |
VTX | Phase 1 game token utility, burning mechanism |
CEX | 1-3 CEX listings for wVTRU by end of 90 days |
Operations | 90 Days |
---|---|
Fundraising | $1 million minimum by end of 90 days as combination of Vortex token sales and angel or institutional capital |
Team | No changes anticipated |
Product Development | Continue with Brazil team to build out VTRU Suite and roll out Minimum Viable Product (MVP) features |
DevOps | Fully stable, automated, load-balanced for all key services |
Marketing | Define and execute three campaigns: Crypto investor acquisition, Creator and Buyer acquisition, Vortex Player acquisition |
90 Days | |
---|---|
Investors | Calculators and reports to track investment profitability in Scope |
Creators | Focus on onboarding UX, Dreamer website, Gallery pilots, non-web3 Creator workflow |
Gamers | Onboard new users through targeted Vortex marketing campaigns |
Channels | Grow Discord, X, YouTube, Instagram footprint, regular posts on Medium, bite-size education videos for Creators |
Last updated